JPred 2024
Ben Maxwell's Predictions
Total 13
Predictions for j1
Prediction | Team | Actual Position | Points |
---|---|---|---|
J1 First Place | Sanfrecce Hiroshima | 2 | 1 |
J1 Second Place | Urawa Red Diamonds | 13 | 0 |
J1 Third Place | Vissel Kobe | 1 | 1 |
J1 Third From Last Place | Sagan Tosu | 20 | 1 |
J1 Second From Last Place | Tokyo Verdy | 6 | 0 |
J1 Last Place | Júbilo Iwata | 18 | 1 |
Predictions for j2
Prediction | Team | Actual Position | Points |
---|---|---|---|
J2 First Place | Ventforet Kofu | 14 | 0 |
J2 Second Place | JEF United Chiba | 7 | 0 |
J2 Third Place | Yokohama FC | 2 | 1 |
J2 Forth Place | Shimizu S-Pulse | 1 | 1 |
J2 Fifth Place | Fagiano Okayama | 5 | 2 |
J2 Sixth Place | Oita Trinita | 16 | 0 |
J2 Third From Last Place | Renofa Yamaguchi | 11 | 0 |
J2 Second From Last Place | Iwaki FC | 9 | 0 |
J2 Last Place | Kagoshima United | 19 | 1 |
Predictions for j3
Prediction | Team | Actual Position | Points |
---|---|---|---|
J3 First Place | Omiya Ardija | 1 | 2 |
J3 Second Place | Kataller Toyama | 3 | 1 |
J3 Third Place | FC Gifu | 8 | 0 |
J3 Forth Place | Zweigen Kanazawa | 12 | 0 |
J3 Fifth Place | Vanraure Hachinohe | 11 | 0 |
J3 Sixth Place | Matsumoto Yamaga | 4 | 1 |
J3 Third From Last Place | Fukushima United | 5 | 0 |
J3 Second From Last Place | Kamatamare Sanuki | 16 | 0 |
J3 Last Place | Tegevajaro Miyazaki | 15 | 0 |